
Sizing & Care
Size Guide
| LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
| S | 28 | 18 | 34-37 |
| M | 29 | 20 | 38-41 |
| L | 30 | 22 | 42-45 |
| XL | 31 | 24 | 46-49 |
| 2XL | 32 | 26 | 50-53 |
| 3XL | 33 | 28 | 54-57 |
| 4XL | 34 | 30 | 58-61 |
| LENGTH (cm) | WIDTH (cm) | CHEST (cm) | |
| S | 71.1 | 45.7 | 86.4-94 |
| M | 73.7 | 50.8 | 96.5-104.1 |
| L | 76.2 | 55.9 | 106.7-114.3 |
| XL | 78.7 | 61 | 116.8-124.5 |
| 2XL | 81.3 | 66 | 127-134.6 |
| 3XL | 83.8 | 71.1 | 137.2-144.8 |
| 4XL | 86.4 | 76.2 | 147.3-155 |
Sizing feedback from our customers:
- Female, 160cm / 5'3", slim/athletic build, takes a size S for a close fit, size M for a loose fit.
- Male, 175cm / 5'9", 70kg, takes a size M for a close fit.
- Male, 180cm / 5'11", 75kg, takes a size M for a close fit.
- Male, 190cm / 6'3", 100kg, takes a size XL for a loose fit.
Care Instructions
- Machine wash warm, inside out, with like colors
- Only non-chlorine bleach
- Tumble dry low
- Medium iron
- Do not dry clean